Menu
Mahmut Salvarli Apartments
Villa Code: 32369
Location
Komurluk
Sleeps
4
Bedrooms
2
Bathrooms
2
Location
Komurluk
Sleeps
4
Bedrooms
2
Bathrooms
2
From £950 to
£1150/week
With views to die for, Mahmut Şalvarlı Apartments in the prestigious Komurluk area of Kalkan, capture them completely. The apartments are six fabulous, luxury apartments spread over three floors within two apartment blocks.
Each of the apartments have enviable uninterrupted and spectacular sea and mountain views, stretching right across the bay to Kalkan. Best viewed from the pool terrace or private balconies, but also just as breath-taking from inside each apartment due to the clever design that incorporates floor to ceiling windows and glass frontages.
Location
ENQUIRY FORM
Mahmut Salvarli Apts
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Please select your dates above.
Overview
Features
Terms & Conditions
With views to die for, Mahmut Şalvarlı Apartments in the prestigious Komurluk area of Kalkan, capture them completely. The apartments are six fabulous, luxury apartments spread over three floors within two apartment blocks.
Each of the apartments have enviable uninterrupted and spectacular sea and mountain views, stretching right across the bay to Kalkan. Best viewed from the pool terrace or private balconies, but also just as breath-taking from inside each apartment due to the clever design that incorporates floor to ceiling windows and glass frontages. The special glass throughout allows you to soak up the views but anyone outside cannot see into the apartments.
The apartments each have 2 en-suite bedrooms sleeping 4 guests and can be booked together to form one villa for larger families or groups. Perfect for anyone who enjoys holidaying together but prefers the added privacy of separate apartments. Mahmut Şalvarlı Apartments are almost identical in terms of layout and decor but there may be slight variations in the colours and furnishings.
Block one houses apartments: Oceana (ground floor), Merelle (first floor) and Okyanus (second floor). Block two houses apartments: Samundra (ground floor), Tenger (first floor) and Lautan (second floor).
Living area – Mahmut Salvarli Apartments
The open plan living/ dining/ kitchen areas are modern and spacious. The living area has satellite TV and DVD player. The kitchen is equipped with cooker, extractor, dishwasher, microwave, washing machine and large fridge-freezer. There is also a separate WC cloakroom at the entrance of each apartment.
Bedrooms – Mahmut Salvarli Apartments
Bedroom 1 – Double bedroom, en suite with bath and overhead shower, air-conditioning , flat screen TV and sea view balcony with 2 sunloungers, bistro style coffee tables and 4 chairs.
Bedroom 2 – Twin en-suite shower room, air-conditioning, sea view balcony.
Outside Mahmut Salvarli Apartments
The blocks each have their own kidney shaped infinity pool (7m x 2-4m wide). The spacious furnished terrace area has sun-loungers, parasols and BBQ (set within the gardens) featuring a shaded pergola.
Only 10-15 min walk to Kalkan or 2 min walk to Zest and Palm beach clubs, where you could get a water taxi to the harbour area of Kalkan and the Old Town.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetGarden/PlantsMicrowavePool - InfinityPool – SharedPool TowelsSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(1 vote)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Mahmut Salvarli Apts
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |