Menu
Villa Binor A
Villa Code: 22528
Location
Kiziltas
Sleeps
10
Bedrooms
5
Bathrooms
5
Location
Kiziltas
Sleeps
10
Bedrooms
5
Bathrooms
5
From £923 to
£2641/week
Villa Binor A is a 5-bedroom detached villa in the upper Kiziltas area of Kalkan. Set over 4 floors it accommodates 10 guests and has a private pool with great sea views. With Air conditioning and Wi-Fi throughout, Villa Binor A is a 5-minute drive/taxi ride to Kalkan old town and harbour area.
Location
ENQUIRY FORM
Villa Binor A Block
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Please select your dates above.
Overview
Features
Terms & Conditions
Villa Binor A is a 5-bedroom detached villa in the upper Kiziltas area of Kalkan. Set over 4 floors it accommodates 10 guests and has a private pool with great sea views. With Air conditioning and Wi-Fi throughout, Villa Binor A is a 5-minute drive/taxi ride to Kalkan old town and harbour area.
Ground Floor – Villa Binor A
Several steps lead up to Villa Binor A which opens onto the pool terrace. With an open plan living area, the kitchen contains an electric oven, gas hob, dishwasher, fridge freezer, kettle, toaster and water cooler. There is a dining table and chairs for indoor dining.
The lounge area includes sofas and a flat screen TV, and doors lead out onto the pool terrace.
First Floor – Villa Binor A
Stairs lead up to the first floor where there are 2 bedrooms, 1 double en-suite and 1 twin with a shower room adjacent, both have a French balcony and a second balcony with sea views.
Second Floor – Villa Baynur A
The second floor is dedicated to 2 en-suite bedrooms, 1 double and 1 twin, both have a French balcony and a second balcony with sea views.
Third Floor – Villa Binor A
The floor is dedicated a double en-suite bedroom which has access to the roof terrace with far reaching sea views.
Bedrooms – Villa Binor A
Bedroom 1 – Double en suite shower room with Rain Forest shower, king size bed, wardrobe with full length mirror, air-conditioning, balconies with sea views.
Bedroom 2 – Twin bedroom, single beds, wardrobe with full length mirror, air-conditioning, balconies with sea views. Separate shower room.
Bedroom 3 – Twin en-suite shower room with Rain Forest shower, single beds, wardrobe with full length mirror, air-conditioning, balconies with sea views.
Bedroom 4 – Double en suite shower room with Rain Forest shower, king size bed, wardrobe with full length mirror, air-conditioning, balconies with sea views.
Bedroom 5 – Double en suite shower room with Rain Forest shower, king size bed, air-conditioning, access to roof terrace with great sea views (this bedroom has a sloping ceiling and height restriction applies in certain areas).
Outside – Villa Binor A
Villa Binor A has a pool measuring approximately 4m x 8m (1.6m deep) with ladder steps, 8 sunbeds with side tables, 3 parasols and a swing chair from which to enjoy the Kalkan Sea views. There is a dining table with seating for 8 guests under a covered pergola with a portable bbq for alfresco dining.
There is off road under cover parking for one car, and plenty of road parking.
Due to the location and number of steps, this may not be suitable for those with walking difficulties.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetOutdoor Dining AreaPool - PrivatePool TowelsSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 14:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Binor A Block
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |