Menu
Villa Harika
Villa Code: 23223
Location
Kiziltas
Sleeps
10
Bedrooms
5
Bathrooms
5
Location
Kiziltas
Sleeps
10
Bedrooms
5
Bathrooms
5
From £2850 to
£3900/week
Villa Harika, situated in Lower Kiziltas and part of the prestigious Kalkan Patio Homes development, is a large 5 en-suite bedroom luxury villa with far reaching sea and harbour views. Wifi and Air-Conditioning is provided throughout the villa.
Dates | Price per Week |
May 2023 | £2850 |
June 2023 | £3000 |
July/Aug 2023 | £3900 |
Sept 2023 | £3250 |
Oct 2023 | £3000 |
Location
ENQUIRY FORM
Villa Harika
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Please select your dates above.
Overview
Features
Terms & Conditions
Villa Harika, situated in Lower Kiziltas and part of the prestigious Kalkan Patio Homes development, is a large 5 en-suite bedroom luxury villa with far reaching sea and harbour views. Wifi and Air-Conditioning is provided throughout the villa.
Ground Floor – Villa Harika
On the ground floor/entrance level of the villa, is the large open plan lounge with comfortable seating and large flat screen TV. There is a sound system which also extends to the pool terrace. The well-stocked kitchen and dining room, have all the equipment necessary for a wonderful holiday. Both kitchen and lounge open onto the pool terrace through floor-to-ceiling glass doors which take in the stunning sea and harbour views.
Bedrooms – Villa Harika
Bedroom 1 – King size en-suite with shower and jacuzzi bath (lower ground floor)
Bedroom 2 – King size en-suite with shower (first floor)
Bedroom 3 – Twin en-suite with shower (first floor)
Bedroom 4 – Twin en-suite with shower (lower ground floor)
Bedroom 5 – Double e-suite with shower (lower ground floor with separate entrance)
Each of the five bedrooms have en-suite bath/shower rooms, one of which includes a jacuzzi. Two bedrooms have super king-size beds, two bedrooms are twin rooms, and the fifth room has a double bed, enabling 10 people to comfortably stay in the villa.
The two bedrooms on the first floor (a double and a twin) have french sliding windows, with an amazing view of Kalkan harbour and the bay. The other three bedrooms are located on the lower ground floor and have direct access to the garden with a comfortable seating area. One of these bedrooms is an annexed double bedroom with separate access from the garden- ideal for those perhaps wanting a little bit of extra privacy from the main group. The utility room is also on the lower ground floor.
Outside – Villa Harika
Villa Harika’s outside areas really are special. A large infinity pool extends out providing a stunning view over the bay and out to sea. There are 8 sunbeds, side tables and a number of parasols available on the terrace. There is also a large outdoor marble dining table on the terrace, from which uninterrupted panoramic sea views can be enjoyed. To the side of the villa is a cool, mainly shaded area, which incorporates an outdoor kitchenette, comprising of BBQ, outdoor fridge and a marble work surface. A large soft seating area and coffee table provide another spot in which to relax. Outdoor lighting lights up the terrace and gardens at night, all making for an enjoyable stay.
Features
Air ConditioningAlarm and/or CCTVBath/Jacuzzi BathBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetOutdoor Dining AreaPool - InfinityPool - PrivatePool TowelsSecurity SafeSea ViewsSun LoungersTVWashing MachineWelcome Pack
Timings
Check In: 16:00
Check Out: 11:00
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Full Booking Terms & Conditions
PLEASE NOTE: There is no mid-stay clean. Extra clean can be provided at £100 each.
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Harika
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |