Menu
Villa Barawa
Villa Code: 22641
Location
Kalamar Bay
Sleeps
8
Bedrooms
4
Bathrooms
5
Location
Kalamar Bay
Sleeps
8
Bedrooms
4
Bathrooms
5
From £1500 to
£2300/week
Villa Barawa is a large, luxury villa sleeping 8 people. There is bags of space both inside and out. Internet TV for Netflix on the smart TV (own account required), bluetooth speaker for your own music, plenty of sun-loungers, comfy chairs and space around the 10m long pool. The outside is surrounded by lovely gardens which are well maintained, and an automatic sprinkler system comes on each day to make sure they stay lovely and green. Villa Barawa is also fully air-conditioned throughout.
Location
ENQUIRY FORM
Villa Barawa
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-3085
Overview
Features
Terms & Conditions
Villa Barawa is a large, luxury villa sleeping 8 people. There is bags of space both inside and out. Internet TV for Netflix on the smart TV (own account required), bluetooth speaker for your own music, plenty of sun-loungers, comfy chairs and space around the 10m long pool. The outside is surrounded by lovely gardens which are well maintained, and an automatic sprinkler system comes on each day to make sure they stay lovely and green. Villa Barawa is also fully air-conditioned throughout.
Ground Floor – Villa Barawa
The ground floor of the villa is open plan and spacious. Just inside the entrance is a full shower room, which is bathroom number 5. The lounge has plenty of sofas and chairs to relax on, whilst watching your favourite Netflix programme on the smart (internet) TV. There’s a further table and chairs inside should you need it, separating the lounge from the kitchen which is modern and fully equipped with dishwasher, oven, hob and microwave. The washing machine is in a cupboard under the stairs. From the lounge there is access to the poolside.
First Floor – Villa Barawa
On the first floor are 2 twin en-suite bedrooms and a large king-size en-suite. All three have balconies with the twin rooms having side balconies overlooking the olive groves.
Top Floor – Villa Barawa
The master en-suite bedroom on the top floor is large, with a TV (mainly Turkish channels) and comfy seating area. You also have direct access to the furnished roof terrace which has some (limited) views of Kalamar Bay.
There is also separate access to the roof terrace without going through the bedroom.
Bedrooms
Bedroom 1 –Double en-suite, rain forest shower, air-conditioning, balcony.
Bedroom 2 – Twin en-suite, rain forest shower, air-conditioning, balcony.
Bedroom 3 – Twin en-suite, rain forest shower, air-conditioning, balcony.
Bedroom 4 – Double en-suite, rain forest shower, air-conditioning, access to roof terrace.
Outside Villa Barawa
There is roadside parking, and a private gate to the villa. At the front, with access from the lounge, is the 10m (approx.) long pool with a shallow/seated area at one end, dropping down into the main pool. A gazebo canopy which is the full length of the villa provides welcome shade, and there are 8 sun-loungers with side tables for your comfort. A large BBQ is provided, plus table and 8 chairs for al-fresco dining.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetOutdoor Jacuzzi/Hot TubMicrowaveOutdoor Dining AreaPool – Shallow AreaPool - PrivateRoof TerraceSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 14:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Barawa
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |





































