Menu
Villa Ruj
Villa Code: 37509
Location
Kordere
Sleeps
2
Bedrooms
1
Bathrooms
1
Location
Kordere
Sleeps
2
Bedrooms
1
Bathrooms
1
From £695 to
£1900/week
Description – Villa Ruj
Villa Ruj is a romantic one-bedroom luxury villa nestled in the peaceful hillside of Kördere, Kalkan, offering stunning sea and mountain views. Perfect for couples or honeymooners, it accommodates up to two guests and provides a private and tranquil escape. The villa features a small heated indoor pool in the bedroom with sea views, making it ideal for all-year-round stays. Designed for intimate getaways, it combines modern comfort with privacy and serenity.
Villa Ruj is set on an uphill slope above the main road, with access via a flight of steps and off-street parking available. Guests may find it convenient to have a car or use local taxis, although a couple of small grocers and dining spots are just a 5–10-minute walk away. For couples travelling together, an adjacent twin villa can also be rented, offering a shared yet private holiday experience.
Check your flights on Skyscanner
Location
ENQUIRY FORM
Villa Ruj
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-8960
Overview
Features
Terms & Conditions
Ground Floor – Villa Ruj
Arranged on a single level, villa Ruj includes a bright, open-plan living, dining, and kitchen area. Floor-to-ceiling sliding glass doors open onto the terrace, filling the interior with natural light and offering uninterrupted coastal views. The kitchen is fully equipped with a fridge, dishwasher, washing machine, oven, 4-burner stove, microwave, toaster, kettle, coffee machine, and full set of dinnerware. The dining area seats four, and the lounge includes a comfortable sofa, coffee table, TV, and air conditioning, providing a relaxing space to unwind.
Bedrooms – Villa Ruj
The bedroom features a double bed, bedside tables, a vanity table, air conditioning, and an en-suite bathroom with Jacuzzi. Sliding doors provide direct access to the terrace and outdoor pool area. The bedroom also includes a small indoor pool (3.5 m × 2.5 m, 1.3 m deep) with sea views, which can be heated for an additional charge, making it suitable for all-year-round use.
Outdoors – Villa Ruj
The terrace and garden are designed to make the most of the stunning views. The villa offers a private outdoor infinity pool (8 m × 3.5 m, 1.5 m deep and cannot be heated) in a secluded garden. Sun loungers, parasols, shaded seating, an al-fresco dining area, and a barbecue provide comfort for relaxing or dining outdoors. The pool and terrace are fully private, perfect for enjoying sunrise, sunset, or a quiet evening under the stars.
This hillside retreat combines modern luxury, privacy, and natural beauty, making it an ideal choice for couples seeking a romantic and peaceful holiday while remaining only a short ten minutes drive to Kalkan’s Old Town, harbour, restaurants, and beach clubs.
Features
Air ConditioningBath/Jacuzzi BathBBQCoffee Machine/Filter/CafetiereDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaParking On-site/StreetPool - InfinityPool - PrivatePool – Secluded (Halal Suitable)Pool - HeatingRoof TerraceRural or Mountain ViewsSea ViewsSun LoungersTVWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Ruj
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |















































