Guzel Apartment
Villa Code: 27091
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
1
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
1
Guzel Apartment
Guzel Apartment (D3) is situated on the very popular Mediterranean Gardens Complex, Guzel Apartment (D3), is a 2 bedroom top floor duplex apartment overlooking the main pool. It has wonderful sea views from the lounge breakfast balcony, double bedroom and roof terrace. The complex is within a 2 minute easy walk to the Old Town, shops, bars, harbour and Kalkan’s many restaurants.
Location
Guzel Apartment (D3) is situated on the very popular Mediterranean Gardens Complex, Guzel Apartment (D3), is a 2 bedroom top floor duplex apartment overlooking the main pool. It has wonderful sea views from the lounge breakfast balcony, double bedroom and roof terrace. The complex is within a 2 minute easy walk to the Old Town, shops, bars, harbour and Kalkan’s many restaurants. No need for taxis in or out of town. This is a very popular complex, and the apartment gets booked up quickly.
Entrance level/Ground Floor – Guzel Apartment (D3)
On the entrance level is the open plan lounge and kitchen area, double bedroom and separate shower room. The lounge is tastefully decorated to suit the Mediterranean holiday mood, there is a TV for use with your own Firestick or device (not supplied). The kitchen area is fully fitted to accommodate your needs (no dishwasher) with oven, hob, large fridge freezer and washing machine (upstairs). The breakfast terrace which overlooks the main pool is a lovely spot to have your morning tea/coffee and enjoy the views.
First floor – Guzel Apartment (D3)
On the upper floor is a twin bedroom (sloping roof so height restrictions apply in parts), separate bathroom (bath, overhead shower and WC). This bathroom also houses the washing machine.
Bedrooms – Guzel Apartment (D3)
Bedroom 1 –Double room, air-conditioning direct access to breakfast balcony.
Bedroom 2 – Twin room, air-conditioning. There is a sloping room so height restrictions apply in parts.
Outside – Guzel Apartment (D3)
The roof terrace has fabulous sea views and has a table with 4 chairs and gas BBQ.
Guzel apartment has its own sun-loungers which you can use around any of the 5 pools.
Features
Timings
Check In: 16:00
Check Out: 10:00
Reviews
Be the first to leave a review.
Your browser does not support images upload. Please choose a modern one
Availability
Guzel Apartment
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |