Menu
Iskele 2 Apartment
Villa Code: 28040
Location
Central Kalkan
Sleeps
6
Bedrooms
3
Bathrooms
3
Location
Central Kalkan
Sleeps
6
Bedrooms
3
Bathrooms
3
From £910 to
£1340/week
Iskele 2 Apartment is a 3 bedroom, private pool apartment on the ground floor level in a block of just four apartments. Situated in a fabulous central location opposite the Asfiya Sea View Hotel, the apartments are a short walk to all the best Kalkan restaurants, shops and of course the Old Town, Harbour and Beach areas.
Location
ENQUIRY FORM
Iskele Apartment 2
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.
Overview
Features
Terms & Conditions
Iskele 2 Apartment is a 3 bedroom apartment on the ground floor level in a block of just four apartments, in a fabulous central location opposite the Asfiya Sea View Hotel.
Just a 2 minute flat walk to the centre of town, and less than 10 minutes walk away from Kalkan’s old town, for shopping, restaurants, harbour area and the beach. Iskele apartments each have their own private pool and sun terrace, from which you can admire almost all of the Kalkan landscape leading out to the beautiful blue Mediterranean Sea and surrounding mountain views.
Entrance level – Iskele 2 Apartment
Open plan lounge/ kitchen and dining area with patio glass sliding doors out onto the pool terrace The fully equipped kitchen is modern and has a table and chairs to seat six.
The lounge area has comfortable sofas, and flat screen TV, Off the lounge areas are the three bedrooms all ensuite
Bedrooms – Iskele 2 Apartment
Bedroom 1 – Twin 2 x 1 single beds ,en-suite, air-conditioning.
Bedroom 2 – King size bed, en-suite, air-conditioning.
Bedroom 3 – King size bed, en-suite, air-conditioning.
Outside – Iskele 2 Apartment
Outside a sun terrace with good sized pool with sun loungers for chilling out in the sunshine. There is also an outside dining table and chairs plus BBQ for enjoying some alfresco meals.
Features
Air ConditioningBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaPool TowelsSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Full Booking Terms & Conditions
Notes: Not suitable for children.
Reviews
{{ reviewsOverall }} / 5
Users
(1 vote)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Iskele Apartment 2
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |

















































