Menu
Melissa Apartment
Villa Code: 27972
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
2
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
2
From £850 to
£1050/week
Melissa Apartment
Melissa apartment is a fabulous 2 bedroom duplex with a full size private pool. In a great central location close to the weekly market, shops, banks and restaurants, you can be forgiven in thinking this is a villa rather than an apartment.
Location
ENQUIRY FORM
Melissa Apartment
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-22
Overview
Features
Terms & Conditions
Melissa apartment is a fabulous 2 bedroom dulpex with a full size private pool. In a great central location close to the weekly market, shops, banks and restaurants, you can be forgiven in thinking this is a villa rather than an apartment.
Spread over three floors, the ground floor houses the double en-suite and opens out onto the pool side. On the first floor is the open plan lounge with breakfast balcony, plus the twin en-suite bedroom. Up the stairs to the top floor is the WC/utility room, leading out onto the roof terrace with wonderful sea views and comfy seating.
The pool area is very private and can’t really be seen from the road or neighbouring properties. There is also a daily bread delivery service with the property.
Bedrooms – Melissa Apartment
Bedroom 1 – Double en-suite bedroom with furnished balcony, air conditioned
Bedroom 2 – Twin en-suite bedroom with furnished balcony, air conditioned
Bathrooms – Melissa Apartment
All bathrooms are en-suite to the bedrooms, and have a shower and WC
Separate top floor WC in utility room.
Apartment Kitchen Area – Melissa Apartment
Open plan, modern kitchen with full appliance range
Oven
Hob
Large fridge freezer
Microwave
Dishwasher
Washing Machine (in utility room)
Apartment Living Area (air-conditioned)
Open plan, leading out to a breakfast balcony
Satellite TV
Free Wi-Fi
Air conditioned
Outdoors – Melissa Apartment
Own pool which is very private from neighbouring properties
BBQ
Table & chairs for dining (seats 4)
Sunbeds and parasols
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaPool - Apartment with Private PoolPool - PrivatePool TowelsSea ViewsSun LoungersTerraceTVWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(2 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Melissa Apartment
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |