Menu
No. 1 Azure Heights – Luxury Sea View Apartment
Villa Code: 34051
Location
Kalamar
Sleeps
4
Bedrooms
2
Bathrooms
2
Location
Kalamar
Sleeps
4
Bedrooms
2
Bathrooms
2
From £990 to
£1500/week
No. 1 Azure Heights – Luxury Sea View Apartment in Kalkan
This stunning holiday apartment in Kalkan offers breathtaking sea views and its own heated private infinity pool. From the spacious terrace, pool area, and every room inside, you’ll enjoy incredible dual-aspect views across both Kalkan Bay and Kalamar Bay. The property features full air-conditioning and high-speed Wi-Fi throughout for your comfort and convenience.
The apartment is roughly a 25 minute walk to the centre of Kalkan. A taxi back would be advisable.
Location
ENQUIRY FORM
No. 1 Azure Heights
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-3801
Overview
Features
Terms & Conditions
No. 1 Azure Heights – Luxury Sea View Apartment in Kalkan
This stunning holiday apartment in Kalkan offers breathtaking sea views and its own heated private infinity pool. From the spacious terrace, pool area, and every room inside, you’ll enjoy incredible dual-aspect views across both Kalkan Bay and Kalamar Bay. The property features full air-conditioning and high-speed Wi-Fi throughout for your comfort and convenience.
Styled in a modern, contemporary design, the apartment includes everything you need for a relaxing getaway. Outdoors, you’ll find a dining table with seating for six, a shaded lounge area with parasols, plus sunbeds and drinks tables around the pool terrace – perfect for soaking up the sunshine.
For easy access, a private garage is located at road level, with steps leading up to the apartment and pool area.
Inside – No. 1 Azure Heights
Step inside to a bright, open-plan lounge and fully equipped modern kitchen. The comfortable living area includes a Smart TV with Firestick, giving you access to all your favorite streaming channels.
The stylish kitchen comes with a large fridge-freezer, oven, hob, microwave, breakfast bar with four stools, and a coffee machine – ideal for self-catering holidays. Floor-to-ceiling sliding doors open directly onto the terrace, blending indoor and outdoor living.
Bedrooms – No. 1 Azure Heights
Master Bedroom: Features a double bed, en-suite shower room, and direct access to the private pool terrace with uninterrupted sea views.
Twin Bedroom: Opens directly to the terrace and has access to a separate shower room, which also houses the washing machine.
Outside – No. 1 Azure Heights
The highlight of this Kalkan holiday rental is the private infinity pool (7m x 4m, depth approx. 1.5m), which can be heated on request (extra charge applies). The spacious pool terrace is designed for relaxation and outdoor living, offering:
Alfresco dining table for six
Four sun loungers with parasols
Comfortable outdoor seating area
The panoramic sea views from the terrace are among the best in Kalkan – a perfect setting for sunsets, family meals, or simply unwinding by the pool.
Features
Air ConditioningBBQCoffee Machine/Filter/CafetiereDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaParking On-site/StreetPool - Apartment with Private PoolPool - InfinityPool - PrivatePool - HeatingPool TowelsSea ViewsSun LoungersTerraceTVWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Reviews
{{ reviewsOverall }} / 5
Users
(1 vote)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
No. 1 Azure Heights
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |







































