Menu
Shiva Apartment
Villa Code: 28005
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
3
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
3
From £890 to
£1090/week
Shiva apartment is a wonderful two-bedroom en-suite apartment in Kalkan, Turkey. This superb property spans two floors and features two private sun terraces, a private pool, and a secluded garden. Conveniently located in a small development of five apartments, close to a variety of amenities such as restaurants, banks, and supermarkets. Additionally, it is just a short 10-minute walk to Kalkan’s picturesque old town, known for its superb dining options and charming shops.
Location
ENQUIRY FORM
Shiva Apartment
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-366
Overview
Features
Terms & Conditions
Shiva apartment is a wonderful two-bedroom en-suite apartment in Kalkan, Turkey. This superb property spans two floors and features two private sun terraces, a private pool, and a secluded garden. Conveniently located in a small development of five apartments, close to a variety of amenities such as restaurants, banks, and supermarkets. Additionally, it is just a short 10-minute walk to Kalkan’s picturesque old town, known for its superb dining options and charming shops.
Entrance Floor – Shiva Apartment
The first floor of the apartment is a spacious open plan living area with contemporary-style decor and furnishings, complemented by original art pieces. The kitchen is fully equipped with appliances, including oven, hob, and dishwasher set into sleek black granite work surfaces. An adjacent breakfast bar adds convenience to your culinary experience. There is also a large fridge freezer and microwave.
Lower Ground Floor – Shiva Apartment
On the lower ground floor, you will find two en-suite bedrooms, a separate guest WC, and a furnished terrace garden accessible from both bedrooms. The master bedroom offers a bright and spacious retreat, complete with a king-size bed, fitted wardrobe, and dressing table under a large mirror.
The second en-suite bedroom is equally inviting, featuring twin beds and ample space. Both en-suite bathrooms are finished with walk-in high-pressure showers. The garden offers a secluded space where you can unwind in the shade, savouring an evening drink or immersing yourself in a favourite book during the day. This bedroom can be set-up as double upon request.
Bedroom 1 – Master en-suite with double bed. Opens onto garden terrace shared with Bedroom 2.
Bedroom 2 – Twin en-suite (can be made into a double). Opens onto garden terrace shared with Bedroom 1.
Outside Shiva Apartment
Outside, through the full-length sliding doors is the private pool terrace. Here, you will discover sufficient sun loungers, shaded alfresco dining area and comfy seating, inviting you to soak up the Turkish sun. A shaded dining area is also available, providing the perfect spot to indulge in al fresco dining while enjoying the beautiful weather.
The pool is serviced daily and additionally, the pool man can deliver fresh bread upon request, further enhancing your stay at Shiva Apartment.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaPool - Apartment with Private PoolPool TowelsSecurity SafeSun LoungersTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 15:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Shiva Apartment
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |