Menu
Villa Apricus
Villa Code: 22573
Location
Ortaalan
Sleeps
6
Bedrooms
3
Bathrooms
3
Location
Ortaalan
Sleeps
6
Bedrooms
3
Bathrooms
3
From £1300 to
£1500/week
Villa Apricus
Villa Apricus is a spacious, modern 3-bedroom villa with 6m x 4m pool surrounded by lush gardens. The villa has lovely shaded seating areas with comfortable outdoor seating, garden swings and hammock, The furnished roof terrace is the ideal spot to relax and enjoy the stunning panoramic sea and mountain views over Kalkan. Located in the residential area of Ortaalan a gentle walk downhill to the old town will take approx. 10 mins, taxis are readily available for the less energetic.
Close to many amenities including the local Thursday market. supermarkets, cashpoints, cafes and restaurants are all within a 3 to 10mins walk.
Location
ENQUIRY FORM
Villa Apricus
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30£228.57 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-256
Overview
Features
Terms & Conditions
Villa Apricus is a spacious, modern 3-bedroom villa with 6m x 4m pool surrounded by lush gardens. The villa has lovely shaded seating areas with comfortable outdoor seating, garden swings and hammock, The furnished roof terrace is the ideal spot to relax and enjoy the stunning panoramic sea and mountain views over Kalkan. Located in the residential area of Ortaalan a gentle walk downhill to the old town will take approx. 10 mins, taxis are readily available for the less energetic.
Close to many amenities including the local Thursday market. supermarkets, cashpoints, cafes and restaurants are all within a 3 to 10mins walk
Ground Floor – Villa Apricus
The ground floor has an open plan living space with a large corner style sofa, smart tv, and fireplace. Sliding glass doors from here lead directly out to the pool terrace.The kitchen area is bright and modern fully furnished with fridge freezer, dishwasher, oven, hob, microwave, kettle and toaster.
A double bedroom opening onto poolside with separate shower room, is also located on this level
First Floor – Villa Apricus
The first floor has two bedrooms, the double master bedroom is en-suite and a twin bedroom with separate shower room. Both bedrooms open onto a balcony that has no sea view
Top Floor – Villa Apricus
The top floor has a wonderful roof terrace with a shaded dining area, BBQ and comfortable seating, the idea place to relax and watch the sun go down while admiring the splendid sea and mountain views over Kalkan
Bedrooms
Bedroom 1 – Double bedroom with air conditioning and access to pool terrace
Bedroom 2 – Double en-suite with balcony and air conditioning
Bedroom 3 – Twin bedroom with balcony and air conditioning.
Outside
The good-sized pool is approx. 6m x 4m around the terrace you will find sun loungers and a comfy seating area with table and BBQ. For the more energetic under the pool is a table tennis room.
The garden area has a lovely mature trees and shrubbery plus shaded seating, and parking is available right outside where steps lead up to the terrace and front door.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaPool - PrivatePool TowelsRoof TerraceSea ViewsSun LoungersTable TennisTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(3 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Apricus
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |