Menu
Villa Aura A
Villa Code: 33851
Location
Kalamar
Sleeps
6
Bedrooms
3
Bathrooms
3
Location
Kalamar
Sleeps
6
Bedrooms
3
Bathrooms
3
From £2500 to
£3500/week
Villa Aura A is the neighbouring and identical adjoining villa to Villa Aura A, located in the popular Kalamar area of Kalkan. With panoramic sea views, spacious accommodation both inside and out, Villa Aura B is a wonderful, large and modern 3 en-suite bedroom villa for 6 people.
Location
ENQUIRY FORM
Villa Aura A
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-5381
Overview
Features
Terms & Conditions
Villa Aura A is the neighbouring and identical adjoining villa to Villa Aura A, located in the popular Kalamar area of Kalkan. With panoramic sea views, spacious accommodation both inside and out, Villa Aura B is a wonderful, large and modern 3 en-suite bedroom villa for 6 people.
Ground Floor – Villa Aura A
On the lower-ground, there is parking with steps leading up to the poolside and villa entrance. Upon entering the villa, it opens out into a modern open-plan living area, with modern kitchen, lounge and dining areas.
The spacious lounge area is modern and comfortable, with sofa set, coffee table and flat screen TV. The modern kitchen is fully equipped with large fridge-freezer, oven, hob, dishwasher, microwave, kettle and toaster. Seating is provided by the addition of a kitchen island. A washing machine, ironing board and iron are also provided.
Open tread wooden stairs lead to the upper floors.
First floor – Villa Aura A
Dedicated to two of the three bedrooms, there is a double en-suite bedroom with superb sea views and Juliet balcony. The second bedroom is also a double en-suite, with a balcony and more stunning sea views.
Second Floor – Villa Aura A
A second wooden open tread staircase leads to the top floor where the third bedroom, a double with en-suite shower room, is located. This bedroom has bedside tables, a wardrobe and a vanity unit, plus a large wrap-around balcony through sliding glass doors, showcasing stunning views to the front and side of the villa.
Bedrooms – Villa Aura A
Bedroom 1 – Double en-suite bedroom with Juliet balcony and sea views.
Bedroom 2 – Double en-suite bedroom with sea view balcony.
Bedroom 3 – Double en-suite bedroom with sea view wrap around balcony.
Outdoors – Villa Aura A
The outdoor area is large, spacious and designed with relaxation in mind. The panoramic sea view pool is 4m x 7m and 1.5m deep. There is a delightful sunken seating area, over looking the lawned area with casual bean bags seating and a swing chair.
The pool terrace has sun loungers, parasols, out seating area, BBQ and dining table and chairs for outdoor eating.
Please Note: If you are travelling with a larger group and need a second villa, Villa Aura A is adjacent to Villa Aura B.
Villa A is on the right hand side, Villa B on the left hand side as you are looking at the villas.
There is also Villa Aura C, D, E and F for rent too.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetGarden/PlantsMicrowaveOutdoor Dining AreaPool - PrivatePool TowelsSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
A cleaning fee to be applied for bookings of 6 nights or less. This fee is payable upon arrival.
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Aura A
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |