Menu
Villa Emily – Great central location
Villa Code: 31493
Location
Central Kalkan
Sleeps
10
Bedrooms
5
Bathrooms
5
Location
Central Kalkan
Sleeps
10
Bedrooms
5
Bathrooms
5
From £1955 to
£3490/week
Villa Emily, with 5 en-suite bedrooms, is in a great central location, a mere 10 minutes walk to the centre of Kalkan. From the stylishly furnished roof terrace, there are wonderful sea views looking over the Kalkan bay and the harbour. The vılla is spacious as it is set over 4 floors, and benefits from a nice size private pool.
Location
ENQUIRY FORM
Villa Emily
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13£400 | 14£400 | 15£400 |
16£400 | 17£400 | 18£400 | 19£400 | 20£400 | 21£400 | 22£400 |
23£400 | 24£400 | 25£400 | 26£400 | 27£400 | 28£400 | 29£400 |
30£499 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-4280
Overview
Features
Terms & Conditions
Villa Emily, with 5 en-suite bedrooms, is in a great central location, a mere 10 minutes walk to the centre of Kalkan. From the stylishly furnished roof terrace, there are wonderful sea views looking over the Kalkan bay and the harbour. The vılla is spacious as it is set over 4 floors, and benefits from parking outside.
Entrance Level (Ground Floor) – Villa Emily
Upon entering, the villa is open plan and incorporates an open plan modern kitchen, with all the appliances you would expect, including dishwasher and microwave.
The comfortable lounge area has a flat screen TV (limited English channels), opening out onto the furnished balcony, with comfortable sofa, 2 chairs and coffee table. With sea views and overlooking the pool below, this is a lovely area to start the day with a cup of tea, or sit around the pool using the outside steps from the balcony down to the lower ground level and pool.
Lower Ground Floor – Villa Emily
Housing 3 of the 5 en-suite bedrooms (3 x doubles), there is a master bedroom, double bedroom, and the third bedroom which is accessed from the pool terrace and may be suitable for teenagers. All three bedrooms have sliding patio doors leading out onto the pool terrace. There is also a washing machine, iron and ironing board on this level.
First Floor – Villa Emily
Up the stairs to the first floor are the remaining two en-suite bedrooms. One is a double en-suite the other a twin en-suite. Both bedrooms have wonderful sea view balconies.
Second Floor – Villa Emily
At the top of the villa lies the lovely roof terrace. Having the best views by far, the roof terrace provides a lovely relaxing area just perfect for a sundowner. A welcome addition is the plunge pool which is just wonderful to soak up the sun and take in the stunning views.
Outside – Villa Emily
Located on the lower floor, perfect for those occupying the three bedrooms on this level, is the pool and terrace, which provide a high degree of privacy. Sufficient sun loungers and parasols surround the pool, plus there is a BBQ and dining table for al-fresco dining.
Features
Air ConditioningBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetGarden/PlantsOutdoor Jacuzzi/Hot TubMicrowaveOutdoor Dining AreaParking On-site/StreetPool – PlungePool - PrivatePool TowelsRoof TerraceSecurity SafeSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Emily
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |