Menu
Villa Hulya
Villa Code: 22569
Location
Kisla
Sleeps
4
Bedrooms
2
Bathrooms
2
Location
Kisla
Sleeps
4
Bedrooms
2
Bathrooms
2
From £725 to
£1070/week
Villa Hulya is a modern 2-bedroom, 2-bathroom semi-detached villa, located in a quiet neighbourhood of Kisla in Kalkan. It has a private pool, air-conditioning and with partial sea views, enjoys the spectacular sunsets seen over Kalkan as the sun drops behind the surrounding mountains. Villa Hulya is not far from the local amenities and Kalkan Beach Park. From here, you can take a water taxi across the bay to the centre of Kalkan. Villa Hulya is underneath another property (which also has its own pool and facilities), which is a 1-bedroom apartment that can be booked together for larger groups (availability permitting). Villa Huyla is set on the two lower levels and provides all the facilities to comfortably accommodate a family or party of up to 4 people.
Location
ENQUIRY FORM
Villa Hulya
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20£103.50 | 21£103.50 | 22£103.50 | 23£103.50 | 24£103.50 | 25£103.50 |
26£103.50 | 27£103.50 | 28£103.50 | 29£103.50 | 30£103.50 | 31£103.50 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-5202
Overview
Features
Terms & Conditions
Villa Hulya is a modern 2-bedroom, 2-bathroom semi-detached villa, located in a quiet neighbourhood of Kisla in Kalkan. It has a private pool, air-conditioning and with partial sea views, enjoys the spectacular sunsets seen over Kalkan as the sun drops behind the surrounding mountains. Villa Hulya is not far from the local amenities and Kalkan Beach Park. From here, you can take a water taxi across the bay to the centre of Kalkan. Villa Hulya is underneath another property (which also has its own pool and facilities), which is a 1-bedroom apartment that can be booked together for larger groups (availability permitting). Villa Huyla is set on the two lower levels and provides all the facilities to comfortably accommodate a family or party of up to 4 people.
Ground Floor – Villa Hulya
The open plan lounge area has an L-shaped sofa plus comfortable chairs, coffee table, flat screen TV, DVD player and music system plus full-size sliding glass panels leading on to the pool terrace.
The kitchen area contains a well-equipped kitchen that features an island with bar stool seating for up to 4 people, fridge freezer, built in oven, gas hob, microwave, dishwasher, washing machine, toaster and kettle. Large French doors lead out from the kitchen onto the pool terraces, outside dining area. The external staircase to the side of the building leads to a superb private terrace from where guests can enjoy and take in the stunning sunsets.
First Floor – Villa Hulya
The first floor has 2 air-conditioned bedrooms, both with private front balconies overlooking Kalkan Bay that offer exceptional views. The twin bedroom has an adjacent private bathroom and the double bedroom has en suite facilities.
Bedrooms – Villa Hulya
Bedroom 1 – Double bedroom with en-suite shower room. Sea view balcony, air conditioning Bedroom 2 –Twin bedroom, with separate bathroom and sea view balcony, air conditioning
Outside Villa Hulya
The pool extends along the entire front of the villa and is surrounded by sunny terraces offering sun beds and umbrellas and partial sea views.
Features
Air ConditioningBalconiesBath/Jacuzzi BathBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaPool - PrivatePool TowelsSecurity SafeSea ViewsSun LoungersTerraceTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Hulya
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |