Menu
Villa Kivanch
Villa Code: 37742
Location
Central Kalkan
Sleeps
6
Bedrooms
3
Bathrooms
3
Location
Central Kalkan
Sleeps
6
Bedrooms
3
Bathrooms
3
From £724 to
£2112/week
Villa Kivanch – Description
Villa Kivanch is a simple, comfortable and budget-friendly three-bedroom villa in Kalkan, ideal for families or groups seeking an affordable stay without compromising on views or convenience. With supermarkets and restaurants just a short walk away—and Kalkan’s centre easily reached on foot—it offers a relaxed base with everything close at hand. The villa features bright interiors, practical amenities and inviting outdoor spaces, including a private pool and a rooftop terrace with a jacuzzi, making it a great-value choice for guests looking for an enjoyable Mediterranean break.
Check your flights on Skyscanner
Location
ENQUIRY FORM
Villa Kivanch
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-1506
Overview
Features
Terms & Conditions
Middle Floor / Entrance Level – Villa Kivanch
Entry to the villa is on the middle floor, where a light and welcoming open-plan living area opens directly to a furnished balcony with lovely sea views. This space includes a comfortable lounge with seating and TV, a fully equipped kitchen with all essential appliances, and a dining area for six—ideal for easy holiday living. Stairs lead both up to the master suite and down to the pool-level bedrooms.
Ground Floor – Villa Kivanch
The ground floor has two bedrooms, both with direct access to the pool terrace. The double bedroom features an en-suite bathroom and sliding doors to the pool. The twin bedroom is also en-suite, bright and practical, with doors opening to the terrace. Both rooms offer a simple, comfortable atmosphere with everything needed for a relaxed stay.
First Floor – Villa Kivanch
The first floor hosts Bedroom 3, a double room with an en-suite bathroom and a furnished sea-view balcony. The space provides a tranquil setting to enjoy Kalkan’s panoramic views from the comfort of your own room.
Top Floor – Villa Kivanch
The top floor is a dedicated terrace level offering exceptional sea views and a private jacuzzi. Furnished with loungers and seating, it’s the perfect spot for sunset drinks, morning coffee, or simply relaxing while taking in the Mediterranean scenery.
Bedrooms – Villa Kivanch
● Bedroom 1 (Ground Floor): Double bed, en-suite bathroom, air-conditioning, direct pool terrace access
● Bedroom 2 (Ground Floor): Twin beds, en-suite bathroom, air-conditioning, direct pool terrace access
● Bedroom 3 (First Floor): Double bed, en-suite bathroom, furnished sea-view balcony
Outdoors – Villa Kivanch
The outdoor areas include a private swimming pool surrounded by sun loungers, umbrellas, and plenty of space to relax throughout the day. On the pool terrace, guests will find a dining table for six and a comfortable seating group—ideal for alfresco meals, morning coffees, or evening drinks. A shaded dining spot and BBQ further enhance outdoor living, while the terraces provide uninterrupted views across Kalkan. With the added top-floor terrace and jacuzzi, Villa Kivanch offers privacy, comfort, and spectacular sea views within easy walking distance of the town centre.
Features
Air ConditioningBalconiesBath/Jacuzzi BathBBQDishwasherEn-suite Shower RoomsOutdoor Jacuzzi/Hot TubMicrowaveOutdoor Dining AreaParking On-site/StreetPool - PrivatePool TowelsRoof TerraceSea ViewsSun LoungersTerraceTVWashing MachineWeekly Clean
Timings
Check In: 16:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Kivanch
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |



































































