Menu
Villa Lauren
Villa Code: 22421
Location
Kiziltas
Sleeps
6
Bedrooms
3
Bathrooms
3
Location
Kiziltas
Sleeps
6
Bedrooms
3
Bathrooms
3
From £900 to
£1500/week
Villa Lauren is a 3-bedroom detached villa in the lower Kiziltas area of Kalkan and comfortably accommodates 6 guests. Villa Lauren has a private pool and terrace, shady dining area with bbq, and sea views over Kalkan Bay especially from the higher levels. With Air conditioning and Wi-Fi throughout for additional comfort, the villa also has an alarm system. Villa Lauren is a 15-minute walk to Kalkan town and harbour, and is a great choice for families.
Location
ENQUIRY FORM
Villa Lauren
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-949
Overview
Features
Terms & Conditions
Villa Lauren is a 3-bedroom detached villa in the lower Kiziltas area of Kalkan and comfortably accommodates 6 guests. Villa Lauren has a private pool and terrace, shady dining area with bbq, and sea views over Kalkan Bay especially from the higher levels. With Air conditioning and Wi-Fi throughout for additional comfort, the villa also has an alarm system. Villa Lauren is a 15-minute walk to Kalkan town and harbour, and is a great choice for families.
Ground Floor – Villa Lauren
Villa Lauren has an open plan living area, the kitchen is well-equipped and contains integrated electric oven & microwave, electric hob, dishwasher, fridge freeze, kettle, UK toaster, iron and ironing board. Sliding doors lead out onto the pool terrace.
The comfortable lounge area includes 2 sofas, armchair, coffee table and flat screen smart TV.
On this level a twin bedroom can be found and adjacent across the hall is a shower room with WC.
First Floor – Villa Lauren
Stairs lead up to the first floor where there are 2 large double en-suite bedrooms, each enjoy their own balcony with good sea views. The large bathroom of bedroom 2 contains a cupboard which houses the washing machine. On the landing there is a large full-length mirror.
Bedrooms – Villa Lauren
Bedroom 1 – Twin bedroom, single beds, wardrobe, dressing table with mirror, air-conditioning, window garden side view, bathroom with Rain Forest shower is adjacent across the hall (this bedroom is on the ground floor).
Bedroom 2 – Double en-suite shower room, king size bed, wardrobe, dressing table with mirror, air-conditioning, hairdryer, balcony with sea view.
Bedroom 3 – Master double en-suite with Rain Forest shower room, super king size bed, wardrobe with full length mirror, dressing table with mirror, air-conditioning, safe, balcony with bistro seating set and sea view.
Outside – Villa Lauren
Villa Lauren has a lovely outdoor space with a secluded feel and mature garden. The private pool with ladder steps measures 4.5 x 6m (1.65m deep), and surrounding the pool are 6 sunbeds with 3 parasols and 3 side tables, from the pool terrace a garden view is enjoyed.
There is also comfortable outdoor sofa seating and a swing chair to relax in, and a covered pergola dining area with seating for 6 guests, plus built-in charcoal bbq for alfresco dining.
There is on road parking for cars.
Features
Air ConditioningAlarm and/or CCTVBalconiesBBQDishwasherEn-suite Shower RoomsFree wi-fi/InternetGarden/PlantsMicrowaveOutdoor Dining AreaParking On-site/StreetPool - PrivatePool TowelsSea ViewsSun LoungersTerraceTVWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 15:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(1 vote)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Lauren
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |





































































































































