Menu
Villa Limon
Villa Code: 37170
Location
Kalamar Bay
Sleeps
6
Bedrooms
3
Bathrooms
3
Location
Kalamar Bay
Sleeps
6
Bedrooms
3
Bathrooms
3
From £1900 to
£2500/week
Villa Limon is a lovely 3 bedroom 3 bathroom villa in Kalamar Bay, Kalkan. Within easy walking distance of Kulube Beach Club and Kalamar Bay Beach Club. The villa has sea views from the sun-trap balconies, and has it’s own pool.
Location
ENQUIRY FORM
Villa Limon
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-10060
Overview
Features
Terms & Conditions
Villa Limon – sea view villa in Kalamar Bay, Kalkan
Discover this lovely holiday getaway at Villa Limon, a sea view villa in Kalamar Bay, Kalkan, just 1.5 km from the heart of Kalkan town and a short stroll from the pristine waters of Kalamar Bay Beach Club and Kulube Beach Club. Villa Limon offers a perfect blend of sea views, modern comfort and amenities, making it the ideal choice for both families and groups of friends.
Key Features of the Villa:
- 3 Bedrooms, Sleeps 6: The villa features 3 spacious bedrooms – two with double beds and one with two single beds. The master bedroom has a private en-suite bathroom, while the other bedrooms can make use of either the shared ground floor bathroom or first bathroom.
- Living Spaces: Enjoy a bright, open-plan living room and a fully equipped open kitchen, designed for comfort and convenience. The villa offers spacious living areas, perfect for relaxation and socialising.
- Private Swimming Pool: Step outside to your own private swimming pool surrounded by sunbathing terraces and foliage. The outdoor area also includes a sunbeds, parasols a table to seat 4 and a barbecue area – perfect for enjoying the Mediterranean sunshine and hosting meals al fresco.
Bedrooms:
Bedroom 1 – First floor, master en-suite bedroom.
Bedroom 2 – First floor, double bedroom with use of ground floor or first floor bathroom.
Bedroom 3 – Top floor, twin bedroom with use of ground floor or first floor bathroom.
Outside:
Private swimming pool surrounded by sunbathing terraces and foliage. The outdoor area also includes a sunbeds, parasols a table to seat 4 and a barbecue area – perfect for enjoying the Mediterranean sunshine and hosting meals al fresco.
Features
Air ConditioningBalconiesPool - PrivatePool TowelsSea ViewsSun LoungersWashing MachineWeekly Clean
Timings
Check In: 16:00
Check Out: 10:00
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Full Terms and Conditions: https://www.shorelineturkey.com/terms-conditions/
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Limon
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |



























































































