Menu
Villa Salice
Villa Code: 33850
Location
Ortaalan
Sleeps
6
Bedrooms
3
Bathrooms
4
Location
Ortaalan
Sleeps
6
Bedrooms
3
Bathrooms
4
From £1695 to
£2995/week
Villa Salice in the upper Ortaalan area of Kalkan, is a 3 bedroom villa with breathtaking sea and mountain views from all bedrooms and upper floors. Spread over 3 floors with large spacious rooms.
Location
ENQUIRY FORM
Villa Salice
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14£285 | 15£285 |
16£285 | 17£285 | 18£285 | 19£285 | 20£285 | 21£285 | 22£285 |
23£285 | 24£285 | 25£285 | 26£285 | 27£285 | 28£285 | 29£285 |
30£285 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-192
Overview
Features
Terms & Conditions
Villa Salice – Description
Feature stone walls and some traditional Turkish style design throughout add character and charm to this delightful villa.
Ground Floor – Villa Salice
The ground floor open plan living area is spacious and incorporates a dining table that comfortably seats 8 people. Two large sofas one of which pulls out to a double sofa bed, stone-built corner fireplace, coffee table flat screen TV and sliding doors that lead out to the pool terrace complete the lounge area. The modern fully equipped kitchen is divided from the living area by a stone arch and includes a fridge-freezer, dishwasher, microwave, washing machine, electric oven, gas hob with extractor fan, water cooler, coffee machine, toaster and kettle.
Bedroom 1 (First Floor)
A large double bedroom with en-suite bathroom and sea view balcony. This room also has an additional folding single bed. Air-conditioned.
Bedroom 2 (First Floor)
Twin en-suite bedroom with fabulous sea views walk-in style wardrobe. Furnished balcony. Air-conditioned.
Second Floor – Villa Salice
Bedroom 3 (Second floor)
The master bedroom occupies the entire second floor and comprises of a large bedroom with an Ottoman style seating area, fully fitted dressing area, and a spacious en-suite bathroom incorporating a shower, Jacuzzi, WC, and twin basins. The built in Jacuzzi benefits from large picture windows with stunning panoramic sea and mountain views over Kalkan Bay.
Outside – Villa Salice
Outside, the swimming pool is 10m x 5m and the depth is 1.2m – 1.45m. The furnished dining terrace incorporates a stone-built BBQ to enjoy alfresco dining. Around the pool are 6 sunbeds, small side tables and parasols. The villa has plenty of outside space for everyone.
Roof terrace
A sea view spacious roof terrace furnished with a comfortable sofa set and parasol, completes Villa Salice.
Please note:
Access to the villa is via steps from the road to the pool level and entrance. As Villa Salice’s accommodation is arranged over 3 floors, the villa may not be suitable for guests with limited mobility.
Features
Air ConditioningBalconiesBath/Jacuzzi BathBBQCoffee Machine/Filter/CafetiereDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaParking On-site/StreetPool - PrivatePool ShowerPool TowelsRoof TerraceSea ViewsSun LoungersTV – Limited UK ChannelsWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 16:00
Check Out: 10:00
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Salice
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |