Menu
Villa Topcu Duo
Villa Code: 22625
Location
Kiziltas
Sleeps
10
Bedrooms
5
Bathrooms
5
Location
Kiziltas
Sleeps
10
Bedrooms
5
Bathrooms
5
From £2000 to
£5000/week
High up in Kiziltas to take in those stunning panoramic sea views, Villa Topcu Duo is a luxury villa that is light, bright and airy. The emphasis is on the outside space where you’ll spend most of your time relaxing on the rattan sofas or cushioned gazebo. The salt-water heated infinity pool is approximately 11m x 4m and surrounded by sunbathing terraces with 12 sun-loungers. For alfresco dining, there is a table to seat 10 plus a brick built BBQ.
Location
ENQUIRY FORM
Villa Topcu Duo
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15£800 | 16£800 | 17£800 | 18£800 | 19£800 | 20£800 |
21£800 | 22£800 | 23£800 | 24£800 | 25£800 | 26£800 | 27£800 |
28£800 | 29£800 | 30£800 | 31£800 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-5415
Overview
Features
Terms & Conditions
Ground Floor
The open plan Lounge/kitchen incorporating a comfortable sea view lounge leading onto the poolside. The kitchen is modern with all the appliances you would expect to find (washing machine, dishwasher, microwave, oven, hob, coffee machine). Also on the ground floor is a double en-suite bedroom.
First Floor
On the first floor are 2 en-suite double bedrooms and a twin en-suite, all with balcony access.
Top Floor
is the master en-suite with jacuzzi in the bedroom, plus access to the stunning sea view roof terrace with a further outdoor jacuzzi. Simply wonderful.
Bedrooms
Bedroom 1 – Master en-suite double with jacuzzi in the room plus opens out onto roof terrace with further sunbeds and outside jacuzzi.
Bedroom 2 – Double en-suite opening out onto the poolside
Bedroom 3 – Double en-suite with access to balcony
Bedroom 4 – Twin en-suite with access to balcony
Bedroom 5 – Twin en-suite with access to balcony
Outside
11m x 4m private salt water pool
12 sunbeds and parasols
Brick built BBQ
Table & chairs for outside dining (to seat 10)
Outside comfortable sofas
Gazebo with cushions
Features
BalconiesBath/Jacuzzi BathBBQConcierge ServiceDishwasherEn-suite Shower RoomsFree wi-fi/InternetMicrowaveOutdoor Dining AreaPool TowelsRoof TerraceSea ViewsSun LoungersTerraceWashing MachineWeekly CleanWelcome Pack
Timings
Check In: 14:00
Check Out: 10:00
Reviews
{{ reviewsOverall }} / 5
Users
(2 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Villa Topcu Duo
Available
Booked
Changeover 1
Changeover 2
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |