Menu
Zumrut Apartment
Villa Code: 35661
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
2
Location
Central Kalkan
Sleeps
4
Bedrooms
2
Bathrooms
2
From £749 to
£959/week
Apartment – Description
Zumrut Apartment (M3) is a 2 bedroom 2 bathroom apartment on the well established and popular Mediterranean Gardens Complex. With just a 2 minute walk to the centre of Kalkan, the location is perfect. The complex itself boasts 5 swimming pools, and Zumrut overlooks one of them plus the olive groves and has a lovely sea view.
Location
ENQUIRY FORM
Zumrut Apartment
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26£129 |
27£129 | 28£129 | 29£129 | 30 | 31 |
Please select your dates above.

Culture & Tourism Ministry
Document No. 07-9270
Overview
Features
Terms & Conditions
Zumrut Apartment – Entrance Floor
Zumrut Apartment is a top-floor duplex apartment. Enter through the front door to the open-plan living area and well-equipped kitchen. From the lounge are tinted sliding glass doors to the balcony with a table and four chairs. Also on this entrance level is a double bedroom with air conditioning and access to the lounge balcony and Juliet balcony, plus there is a separate shower room with hairdryer.
The kitchen is fully equipped with a drinking water dispenser, dishwasher, fridge/freezer, kettle, toaster, French press, food processor and blender.
The lounge area is comfortably furnished with air conditioning and the TV is compatible with Amazon Fire stick (not supplied) and has a built in chrome cast.
Zumrut Apartment – First Floor
The tiled staircase leads to the upper floor which hosts the twin bedroom with air conditioning unit and a separate shower room. On the landing there is a utility area with a sink, washing machine, airer, iron and an extra fridge for cold drinks, saving going back downstairs to the kitchen. A door leads to the private roof terrace which has a large sun umbrella, bistro tables and chairs for the evening sundowner or early morning cuppa. These can be folded away into an alcove if one would like to stretch out and use the space to sunbathe.
Zumrut Apartment – Bedrooms
Bedroom 1: Entrance Floor, double bed with access to the balcony and tinted sliding doors. Wardrobe and side tables.
Bedroom 2: First Floor, twin beds. Two round windows, with view to the sea and view to the mountains. Wardrobe and side tables.
Zumrut Apartment – Outside
The apartment has a small roof terrace with bistro chairs, tables and sun umbrella and direct sea view.
Off the lounge area is also a sea-view balcony with a glass dining table and four chairs. There is also a manual levered sun blind and small sun umbrella.
Pool Area sun beds, table and a parasol are also provided and stored in the locked M3 storage/cage at the bottom of the apartment block steps. These can be used around any of the pools, although the parasol can only be used at the pool directly in front of the apartment as this is where the concrete parasol foot can be found. We would ask you to return sunbeds, table and parasol to the storage/cage when you vacate the apartment at the end of your stay.
Features
Air ConditioningBalconiesDishwasherFree wi-fi/InternetPool – SharedPool TowelsRoof TerraceSea ViewsSun LoungersTVWashing MachineWeekly Clean
Timings
Check In: 16:00
Check Out: 10:00
Deposit: 25%
Balance: 8 weeks prior to arrival
Damage Deposit: £250
Full Terms and Conditions: https://www.shorelineturkey.com/terms-conditions/
Reviews
{{ reviewsOverall }} / 5
Users
(0 votes)
Rating
What people say...
Leave your rating
Show more
Order by:
Be the first to leave a review.
{{ pageNumber+1 }}
Leave your rating
Your browser does not support images upload. Please choose a modern one
Availability
Zumrut Apartment
Available
Booked
Changeover 1
Changeover 2
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |



































